Row Wrapper 2
Play More!
Capacity
About
PSID: 1703
DUE TO THE STATEWIDE SHELTER-IN-PLACE ORDER, UNTIL AT LEAST FEBRUARY 1ST, WE ARE ONLY ABLE TO HOST OUT OF STATE GUESTS FOR A MINIMUM OF 14 NIGHTS (AND GUESTS MUST QUARANTINE FOR 14 DAYS), OR IN STATE GUESTS FOR A MINIMUM OF 28 NIGHTS. WE CAN NOT MAKE ANY EXCEPTIONS TO THIS UNLESS YOU ARE AN ESSENTIAL WORKER COMING TO PALM SPRINGS FOR WORK, OR IF YOU HAVE A NOTE FROM A DOCTOR THAT REQUIRES YOU TO SHELTER-IN-PLACE OUTSIDE OF YOUR OWN HOME. ENHANCED CLEANING FOLLOWING CDC PROTOCOLS. MINIMUM OF 24 HOURS IN BETWEEN GUESTS.
If you want architectural history and significance, this is it. In 1957, when architect William Krisel and the Alexander Construction Company were developing the mid-century neighborhood of Sunmor, they personally selected this 1/3 acre lot to be the model home to attract buyers. With no neighbors on three sides of the property and panoramic 180-degree mountain views, you will agree they could not have chosen a more appropriate and stunning piece of land. PLAY MORE! is located in the neighborhood with the highest concentration of Alexander and other architecturally significant mid-century modern homes built between 1955 and 1961. This neighborhood has been remarkably preserved and restored home-by-home over the past 10+ years and now is one of the most sought after communities in the city.
This iconic Palm Springs home features 3 bedrooms, 2 bathrooms, an added sitting room off the master that takes full advantage of the mountain and pool views, and an open floor plan perfect for entertaining or family gatherings.
The remodeled kitchen includes granite counters, a gas range, a large stainless steel refrigerator, and a Kitchen-Aid dishwasher, plus high-end small appliances. The kitchen is fully stocked with everything you could need to prepare, cook, and serve anything from snacks to gourmet meals.
The home has been furnished with authentic Swedish modern furniture, a perfect complement to the mid-century modern architecture. The dining table seats 8 and is perfect for enjoying a meal or a game of cards.
If lounging and gathering is on the agenda – the large sectional sofa allows you and your group to pile on together and watch tv or plan out the rest of your Palm Springs vacation. The entire South side wall of the living room is floor to ceiling windows and sliders that allow all that coveted desert sunlight to light up your day.
On the other side of that wall of glass is the oversized and private backyard with multiple seating areas, chaises, outdoor dining, covered patio space, and a large sparkling 15' x 30' salt-water pool and hot tub that get sun exposure all day long. And remember, there are no neighbors on three sides of you!
Whether you choose to spend your outdoor time in the heated pool and spa, BBQing, or lounging on the chaises – you are guaranteed breathtaking views and an enjoyable relaxing time.
Every year in February – during Palm Springs Modernism Week – the coveted neighborhood of Sunmor is a key stop on the city’s midcentury tour buses and bustles with eager architectural enthusiasts. Sunmor is one of the most preserved midcentury neighborhoods in all of Palm Springs.
No matter what you’re looking for in a Palm Springs vacation – this house offers it all!
THIS HOUSE REQUIRES BOTH A $1000 REFUNDABLE DEPOSIT AND THE PURCHASE OF ADDITIONAL DAMAGE INSURANCE FOR $79. IF YOU DON'T WANT TO PURCHASE THE DAMAGE INSURANCE YOU CAN INSTEAD OPT FOR A $4000 REFUNDABLE DEPOSIT.
DO NOT BUY DAMAGE INSURANCE THROUGH VRBO OR HOMEAWAY. BUYING DAMAGE INSURANCE THROUGH VRBO OR HOMEAWAY WILL NOT WAIVE YOUR SECURITY DEPOSIT AND MAY NOT MEET THE PROPERTY MANAGEMENT COMPANY'S COVERAGE REQUIREMENTS FOR THIS HOUSE.
PSID: 1703
Features
Location
- Palm Springs
Amenities
- King
- Queen
- shower
- toilet
- Dining
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Fireplace
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Telephone
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Deck / Patio
- Golf
- Lawn / Garden
- Outdoor Grill
- Heated Pool
- Hot Tub
- Private Pool
- children welcome
- non smoking only
- pets not allowed
- Long-term Renters Welcome
- Minimum Age Limit for Renters
- Full Kitchen
- Ice Maker
- Cookware
- Ceiling Fans
- Linens
- Washer & Dryer
- High Speed Internet
- Phone
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Courses
- Patio
- Gas BBQ Grill
- Tennis
- Close to Town
- Cable TV
- Streaming Apps
- DVD Player
- Games
- Mid-Century Modern Homes
- No Pets
- Private SW Pool and Spa
Property Type
- House
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 $1,285 /nt | 20 $1,285 /nt | 21 $1,285 /nt | 22 $1,285 /nt | 23 $1,285 /nt |
24 $1,285 /nt | 25 $1,285 /nt | 26 $1,285 /nt | 27 $1,285 /nt | 28 $1,285 /nt | 29 $1,285 /nt | 30 $1,285 /nt |
31 $1,285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,285 /nt | 2 $1,285 /nt | 3 $1,285 /nt | 4 $1,285 /nt | 5 $1,285 /nt | 6 $1,285 /nt | |
7 $1,285 /nt | 8 $1,285 /nt | 9 $1,285 /nt | 10 $1,285 /nt | 11 $833 /nt | 12 $833 /nt | 13 $833 /nt |
14 $833 /nt | 15 $833 /nt | 16 $833 /nt | 17 $833 /nt | 18 $833 /nt | 19 $833 /nt | 20 $833 /nt |
21 $833 /nt | 22 $833 /nt | 23 $833 /nt | 24 $833 /nt | 25 $833 /nt | 26 $833 /nt | 27 $833 /nt |
28 $833 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $833 /nt | 2 $833 /nt | 3 $833 /nt | 4 $833 /nt | 5 $833 /nt | 6 $833 /nt | |
7 $833 /nt | 8 $829 /nt | 9 $829 /nt | 10 $829 /nt | 11 $829 /nt | 12 $829 /nt | 13 $829 /nt |
14 $829 /nt | 15 $829 /nt | 16 $829 /nt | 17 $829 /nt | 18 $829 /nt | 19 $829 /nt | 20 $829 /nt |
21 $829 /nt | 22 $833 /nt | 23 $833 /nt | 24 $833 /nt | 25 $833 /nt | 26 $833 /nt | 27 $833 /nt |
28 $833 /nt | 29 $833 /nt | 30 $833 /nt | 31 $833 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $833 /nt | 2 $833 /nt | 3 $833 /nt | ||||
4 $833 /nt | 5 $833 /nt | 6 $833 /nt | 7 $833 /nt | 8 $1,285 /nt | 9 $1,285 /nt | 10 $1,285 /nt |
11 $1,285 /nt | 12 $1,285 /nt | 13 $1,285 /nt | 14 $970 /nt | 15 $970 /nt | 16 $970 /nt | 17 $970 /nt |
18 $970 /nt | 19 $970 /nt | 20 $970 /nt | 21 $970 /nt | 22 $970 /nt | 23 $970 /nt | 24 $970 /nt |
25 $970 /nt | 26 $970 /nt | 27 $833 /nt | 28 $833 /nt | 29 $833 /nt | 30 $833 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $833 /nt | ||||||
2 $833 /nt | 3 $833 /nt | 4 $1,285 /nt | 5 $1,285 /nt | 6 $1,285 /nt | 7 $1,285 /nt | 8 $1,285 /nt |
9 $1,285 /nt | 10 $1,285 /nt | 11 $1,285 /nt | 12 $1,285 /nt | 13 $1,285 /nt | 14 $1,285 /nt | 15 $1,285 /nt |
16 $1,285 /nt | 17 $1,285 /nt | 18 $1,285 /nt | 19 $1,285 /nt | 20 $1,285 /nt | 21 $1,285 /nt | 22 $1,285 /nt |
23 $1,285 /nt | 24 $1,285 /nt | 25 $1,285 /nt | 26 $1,285 /nt | 27 $655 /nt | 28 $655 /nt | 29 $655 /nt |
30 $655 /nt | 31 $655 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,285 /nt | 2 $1,285 /nt | 3 $1,285 /nt | 4 $1,285 /nt | 5 $1,285 /nt | ||
6 $1,285 /nt | 7 $1,285 /nt | 8 $1,285 /nt | 9 $1,285 /nt | 10 $1,285 /nt | 11 $1,285 /nt | 12 $1,285 /nt |
13 $1,285 /nt | 14 $1,285 /nt | 15 $1,285 /nt | 16 $1,285 /nt | 17 $1,285 /nt | 18 $1,285 /nt | 19 $1,285 /nt |
20 $1,285 /nt | 21 $1,285 /nt | 22 $1,285 /nt | 23 $1,285 /nt | 24 $1,285 /nt | 25 $1,285 /nt | 26 $1,285 /nt |
27 $1,285 /nt | 28 $1,285 /nt | 29 $1,285 /nt | 30 $1,285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $859 /nt | 2 $859 /nt | 3 $859 /nt | ||||
4 $859 /nt | 5 $859 /nt | 6 $649 /nt | 7 $649 /nt | 8 $649 /nt | 9 $649 /nt | 10 $649 /nt |
11 $649 /nt | 12 $649 /nt | 13 $649 /nt | 14 $649 /nt | 15 $649 /nt | 16 $649 /nt | 17 $649 /nt |
18 $649 /nt | 19 $649 /nt | 20 $649 /nt | 21 $649 /nt | 22 $649 /nt | 23 $649 /nt | 24 $649 /nt |
25 $649 /nt | 26 $649 /nt | 27 $649 /nt | 28 $649 /nt | 29 $649 /nt | 30 $649 /nt | 31 $649 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $649 /nt | 2 $649 /nt | 3 $649 /nt | 4 $649 /nt | 5 $649 /nt | 6 $649 /nt | 7 $649 /nt |
8 $649 /nt | 9 $649 /nt | 10 $649 /nt | 11 $649 /nt | 12 $649 /nt | 13 $649 /nt | 14 $649 /nt |
15 $649 /nt | 16 $649 /nt | 17 $649 /nt | 18 $649 /nt | 19 $649 /nt | 20 $649 /nt | 21 $649 /nt |
22 $649 /nt | 23 $649 /nt | 24 $649 /nt | 25 $649 /nt | 26 $649 /nt | 27 $649 /nt | 28 $649 /nt |
29 $649 /nt | 30 $649 /nt | 31 $649 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $649 /nt | 2 $701 /nt | 3 $701 /nt | 4 $701 /nt | |||
5 $701 /nt | 6 $701 /nt | 7 $649 /nt | 8 $649 /nt | 9 $649 /nt | 10 $649 /nt | 11 $649 /nt |
12 $649 /nt | 13 $649 /nt | 14 $649 /nt | 15 $649 /nt | 16 $649 /nt | 17 $649 /nt | 18 $649 /nt |
19 $649 /nt | 20 $649 /nt | 21 $649 /nt | 22 $649 /nt | 23 $649 /nt | 24 $649 /nt | 25 $649 /nt |
26 $649 /nt | 27 $649 /nt | 28 $649 /nt | 29 $649 /nt | 30 $649 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,285 /nt | 2 $1,285 /nt | |||||
3 $1,285 /nt | 4 $1,285 /nt | 5 $1,285 /nt | 6 $1,285 /nt | 7 $1,285 /nt | 8 $1,285 /nt | 9 $1,285 /nt |
10 $1,285 /nt | 11 $1,285 /nt | 12 $1,285 /nt | 13 $1,285 /nt | 14 $1,285 /nt | 15 $1,285 /nt | 16 $1,285 /nt |
17 $1,285 /nt | 18 $1,285 /nt | 19 $1,285 /nt | 20 $1,285 /nt | 21 $1,285 /nt | 22 $1,285 /nt | 23 $1,285 /nt |
24 $1,285 /nt | 25 $1,285 /nt | 26 $1,285 /nt | 27 $1,285 /nt | 28 $1,285 /nt | 29 $1,285 /nt | 30 $1,285 /nt |
31 $1,285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,285 /nt | 2 $1,285 /nt | 3 $1,285 /nt | 4 $1,285 /nt | 5 $1,285 /nt | 6 $1,285 /nt | |
7 $1,285 /nt | 8 $1,285 /nt | 9 $1,285 /nt | 10 $1,285 /nt | 11 $1,285 /nt | 12 $1,285 /nt | 13 $1,285 /nt |
14 $1,285 /nt | 15 $1,285 /nt | 16 $1,285 /nt | 17 $1,285 /nt | 18 $1,285 /nt | 19 $1,285 /nt | 20 $1,285 /nt |
21 $1,285 /nt | 22 $1,285 /nt | 23 $833 /nt | 24 $833 /nt | 25 $833 /nt | 26 $833 /nt | 27 $833 /nt |
28 $833 /nt | 29 $1,285 /nt | 30 $1,285 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,285 /nt | 2 $1,285 /nt | 3 $1,285 /nt | 4 $1,285 /nt | |||
5 $1,285 /nt | 6 $1,285 /nt | 7 $1,285 /nt | 8 $1,285 /nt | 9 $1,285 /nt | 10 $1,285 /nt | 11 $1,285 /nt |
12 $1,285 /nt | 13 $1,285 /nt | 14 $1,285 /nt | 15 $1,285 /nt | 16 $1,285 /nt | 17 $1,285 /nt | 18 $1,285 /nt |
19 $1,285 /nt | 20 $1,285 /nt | 21 $1,285 /nt | 22 $1,285 /nt | 23 $1,285 /nt | 24 $1,285 /nt | 25 $1,285 /nt |
26 $1,285 /nt | 27 $1,285 /nt | 28 $1,285 /nt | 29 $1,285 /nt | 30 $1,285 /nt | 31 $1,285 /nt |
Map
Reviews
Leave a ReviewPlaimor
Recent Guest, San Francisco, CA United States
Nice Place with a Great Pool
Saikat P., San Francisco, CA United States
Really nice house with amazing backyard. The inside could have used some sweeping before our arrival and the kitchen appliances and tools are a bit of a mess, but those are minor complaints. You're here to swim and the pool is amazing.
Mid-Century Magic
Shelly B., Burbank, CA United States
Spent three nights here and we loved it. The kitchen has all the creature comforts to whip up fabulous meals (we cooked most meals in), and the pool and hot tub were temperature-perfect. But, it's the architecture, decor and mountains views that stick with you. Stunning! Warning - I left wanting to redecorate my home! This is desert magic. Oh, and kid-friendly. Our kids want to make this an annual thing!
Relaxation Vacation!
Recent Guest, Tacoma, WA US
Girls trip... 3 of us had fun, fun, fun. Easy booking. Easy check in. Michael the manager met us at the property for a walk through after check in. He was super kind and answered all of our questions about the property and Palm Springs. I slept in the master bedroom and had the best sleep in years. The pool and mountain views were amazing. Nice size backyard with plenty of seating. Fruit trees too. Close to downtown and airport The house had everything we needed. We all wished we would have stayed longer. I would recommend this house to anyone and we will be back. We had a wonderful relaxing holiday.
Awesome!
Barrett S., Seattle, WA United States
Great place. Ideal location.
Amazing house!
Recent Guest, Los Angeles, CA United States
This house was exactly as listed. Great flow, beautiful pool and impeccably clean with many stylish touches. We booked the day of and Altamira was so helpful and accommodating. Will definitely be back!
Palm Springs Golf with Derek
David D., Camillus, NY United States
excellent- no issues. Could not find any foil or plastic wrap to cover leftover food for storage.
Wonderful weekend getaway
Recent Guest, San Diego, CA United States
The home was in immaculate condition when we arrived. Check in process was quick and simple. The Altamira host that met us at the home was very kind and gave us all of the help we needed. The home was stocked with everything we desired to make our weekend getaway perfect! Only thing missing is a fire element in the back yard, but fortunately the weather was so mild we didn't even need it! Pool and spa were sparkling and perfect temperature. Beds were super comfy. An all around wonderful vacation home... we will return!
Wonderful place!
Megan K., Denver, CO United States
We absolutely LOVED the house and had a great experience with the management company! They were super helpful and it was all pretty easy.
Palm Springs vaction
Anna S., Redwood City, CA United States
Overall the house was a perfect fit for us! Very close to airport and everything was great! Love the decor and set up of the home! The only comment would be about BBQ grill (not working) and shower water pressure wasn’t very good! Other than that a great place for the price!
Manager's Response
Perfect stay
Recent Guest, Hørsholm, Denmark
Everything was right, the house was modern and clean, the swimming pool was perfect and also clean.
Great vacation rental in Palm Springs
Recent Guest, San Francisco, CA United States
Great house in convenient location. The pool and outdoor living space was fantastic with plenty of seating options depending on your preference for sun or shade. The house was well appointed with everything you need to cook, entertain, etc.
Beautiful house, noisy neighbourhood!
Vicky L., Romford, Essex United Kingdom
House was perfect with a great view. Comfortable, clean. Had everything we needed. The only issue we had was that we booked for a quiet stay, but all we had was noise all day, every day. It was a real shame, as the quiet was the only thing missing!
Fantastic Home!!!
Recent Guest, Glendale, CA United States
The house was extremely clean, beautiful and well-located. The manager made the process very easy. We really enjoyed our stay here and will definitely return.
Beautiful Home and View
Recent Guest, Dallas, TX United States
Such a wonderful place to stay. Great pool and amazing views from every spot in the backyard. Rooms and bathrooms were very clean and comfortable. Overall great trip!!
Birthday Weekend in the Desert
Andy T., Walnut Creek, CA United States
Plaimor was an absolutely perfect getaway for my wife's 30th birthday. The home was spotless and well appointed. We will definitely keep this home in mind for our next Palm Springs trip!
Great Palm Springs Experience
Adrian W., Lake Forest, CA United States
Communication was great, easy entrance and instructions, house was very comfortable with cool "Palm Springs" style.
Thank you to the Plaimor
Recent Guest, Phoenix, AZ United States
We were thrilled with our stay at the Plaimor recently. Thank you for a fabulous experience, clean, beautiful, and all around wonderful vacation!
Refrigerator problem
Jean S., Marina Del Rey, CA United States
Generally, it was great! However, the refrigerator started to act weird in the second day. All my ice creams in the freezer melted and drinks were not cold at all. I tried to change the settings but it didn't change. No cold drinks in Palm Springs is not a good experience. Hope you guys fix the problem for the next guests.
Thanks.
Manager's Response
We are so sorry to hear this and wish you'd called us and told us so we could have addressed it. We try to deal with all maintenance problems quickly and would have loved to know about this one. In fact, the fridge (which is only about a month old) was having a problem, and the renters who checked in the day you left told us about it once they realized it wasn't working properly. We had service people come out and fix it, so it's working fine now. I'm glad you enjoyed your stay other than this issue. Next time let us know and we'll get someone bring you some ice to cool your drinks!
Loved the house and it’s fittings and setup! Congrats to the owner(s).
Just needs to be cleaned outdoors - tried not to drag dirty feet into pool. And the water filter was expired and red lighting some time back. Left message.