Row Wrapper 2
North Starr
Capacity
About
PSID: 3990
ENHANCED CLEANING FOLLOWING CDC PROTOCOLS. MINIMUM OF 24 HOURS IN BETWEEN GUESTS.
Newly on the rental market after an extensive renovation, this house offers everything you need from your Palm Springs vacation home. The house is located in the trendy Racquet Club Estates neighborhood, a mecca of significant architecture known for its many mid-century modern homes.
The open floor plan is perfect for gathering with friends and family. The newly-remodeled kitchen is stocked with everything you need to cook and serve a fantastic meal, and opens over a large island to the dining table, which seats 6. The living room is light and bright, complements of a wall of windows and a slider that opens to the entertainer's back yard. Relax on the couch with a glass of wine, watch a movie on the flat-screen TV, or play a game with your friends. This is the perfect living room to hang out and enjoy your vacation.
Outside you'll find a beautiful pool and hot tub for when you want to take a dip, and chaise lounges and umbrellas for relaxing. The covered patio will give you a break from the sun, and features an outdoor dining table as well as a covered seating area. Or, pull up a chair around the fire pit and take in the stunning mountain views Palm Springs is so famous for.
The bright and airy master bedroom has a king bed and en suite bathroom. Each of the two guest rooms features a queen bed, and they share the guest bathroom. Both bathrooms have shower/tub combos.
Be one of the first to come enjoy North Starr!
THIS HOUSE REQUIRES BOTH A $750 REFUNDABLE DEPOSIT AND THE PURCHASE OF ADDITIONAL DAMAGE INSURANCE FOR $59. IF YOU DON'T WANT TO PURCHASE THE DAMAGE INSURANCE YOU CAN INSTEAD OPT FOR A $2250 REFUNDABLE DEPOSIT.
WE DO NOT SUGGEST BUYING DAMAGE INSURANCE THROUGH VRBO OR HOMEAWAY. BUYING DAMAGE INSURANCE THROUGH VRBO OR HOMEAWAY WILL NOT WAIVE YOUR SECURITY DEPOSIT AND MAY NOT MEET THE PROPERTY MANAGEMENT COMPANY'S COVERAGE REQUIREMENTS FOR THIS HOUSE.
PSID: 3990
Features
Location
- Palm Springs
Amenities
- King
- Queen
- shower
- toilet
- Dining
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Telephone
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Outdoor Grill
- Heated Pool
- Hot Tub
- Private Pool
- children welcome
- non smoking only
- Long-term Renters Welcome
- Minimum Age Limit for Renters
- Dining Area
- Full Kitchen
- Ice Maker
- Cookware
- Linens
- Washer & Dryer
- Ironing Board
- High Speed Internet
- Phone
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Courses
- Patio
- Gas BBQ Grill
- Outdoor Fireplace or Firepit
- Close to Town
- Cable TV
- Streaming Apps
- Pet Friendly
- Mid-Century Modern Homes
- 6
- Pet-Friendly
- Private Pool and Spa
Property Type
- House
- Pet-Friendly
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $619 /nt | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 $669 /nt | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $619 /nt | 23 $619 /nt | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 $619 /nt | 14 $619 /nt | 15 $619 /nt | 16 $619 /nt | 17 $619 /nt |
18 $619 /nt | 19 $619 /nt | 20 $619 /nt | 21 $619 /nt | 22 $619 /nt | 23 $619 /nt | 24 $619 /nt |
25 $619 /nt | 26 $619 /nt | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 $544 /nt | 5 $544 /nt | 6 $544 /nt | 7 $544 /nt | 8 $544 /nt |
9 $544 /nt | 10 $544 /nt | 11 | 12 | 13 | 14 | 15 |
16 | 17 $544 /nt | 18 $544 /nt | 19 $544 /nt | 20 $544 /nt | 21 $544 /nt | 22 $544 /nt |
23 $544 /nt | 24 $544 /nt | 25 $544 /nt | 26 $544 /nt | 27 $719 /nt | 28 $719 /nt | 29 $719 /nt |
30 $719 /nt | 31 $719 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $544 /nt | 2 $544 /nt | 3 $544 /nt | 4 $544 /nt | 5 $544 /nt | ||
6 $544 /nt | 7 $544 /nt | 8 $544 /nt | 9 $544 /nt | 10 $544 /nt | 11 $544 /nt | 12 $544 /nt |
13 $544 /nt | 14 $544 /nt | 15 $544 /nt | 16 $544 /nt | 17 $544 /nt | 18 $544 /nt | 19 $544 /nt |
20 $544 /nt | 21 $544 /nt | 22 $544 /nt | 23 $544 /nt | 24 $544 /nt | 25 $544 /nt | 26 $544 /nt |
27 $544 /nt | 28 $544 /nt | 29 $544 /nt | 30 $544 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $719 /nt | 2 $719 /nt | 3 $719 /nt | ||||
4 $719 /nt | 5 $719 /nt | 6 $519 /nt | 7 $519 /nt | 8 $519 /nt | 9 $519 /nt | 10 $519 /nt |
11 $519 /nt | 12 $519 /nt | 13 $519 /nt | 14 $519 /nt | 15 $519 /nt | 16 $519 /nt | 17 $519 /nt |
18 $519 /nt | 19 $519 /nt | 20 $519 /nt | 21 $519 /nt | 22 $519 /nt | 23 $519 /nt | 24 $519 /nt |
25 $519 /nt | 26 $519 /nt | 27 $519 /nt | 28 $519 /nt | 29 $519 /nt | 30 $519 /nt | 31 $519 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $519 /nt | 2 $519 /nt | 3 $519 /nt | 4 $519 /nt | 5 $519 /nt | 6 $519 /nt | 7 $519 /nt |
8 $519 /nt | 9 $519 /nt | 10 $519 /nt | 11 $519 /nt | 12 $519 /nt | 13 $519 /nt | 14 $519 /nt |
15 $519 /nt | 16 $519 /nt | 17 $519 /nt | 18 $519 /nt | 19 $519 /nt | 20 $519 /nt | 21 $519 /nt |
22 $519 /nt | 23 $519 /nt | 24 $519 /nt | 25 $519 /nt | 26 $519 /nt | 27 $519 /nt | 28 $519 /nt |
29 $519 /nt | 30 $519 /nt | 31 $519 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $519 /nt | 2 $719 /nt | 3 $719 /nt | 4 $719 /nt | |||
5 $719 /nt | 6 $719 /nt | 7 $519 /nt | 8 $519 /nt | 9 $519 /nt | 10 $519 /nt | 11 $519 /nt |
12 $519 /nt | 13 $519 /nt | 14 $519 /nt | 15 $519 /nt | 16 $519 /nt | 17 $519 /nt | 18 $519 /nt |
19 $519 /nt | 20 $519 /nt | 21 $519 /nt | 22 $519 /nt | 23 $519 /nt | 24 $519 /nt | 25 $519 /nt |
26 $519 /nt | 27 $519 /nt | 28 $519 /nt | 29 $519 /nt | 30 $519 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $544 /nt | 2 $544 /nt | |||||
3 $544 /nt | 4 $544 /nt | 5 $544 /nt | 6 $544 /nt | 7 $1,125 /nt | 8 $1,125 /nt | 9 $1,125 /nt |
10 $1,125 /nt | 11 $1,125 /nt | 12 $1,125 /nt | 13 $1,125 /nt | 14 $1,125 /nt | 15 $1,125 /nt | 16 $1,125 /nt |
17 $1,125 /nt | 18 $1,125 /nt | 19 $1,125 /nt | 20 $1,125 /nt | 21 $825 /nt | 22 $825 /nt | 23 $825 /nt |
24 $825 /nt | 25 $825 /nt | 26 $544 /nt | 27 $544 /nt | 28 $544 /nt | 29 $544 /nt | 30 $544 /nt |
31 $544 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $544 /nt | 2 $544 /nt | 3 $544 /nt | 4 $544 /nt | 5 $544 /nt | 6 $544 /nt | |
7 $544 /nt | 8 $544 /nt | 9 $544 /nt | 10 $544 /nt | 11 $544 /nt | 12 $544 /nt | 13 $544 /nt |
14 $544 /nt | 15 $544 /nt | 16 $544 /nt | 17 $544 /nt | 18 $544 /nt | 19 $544 /nt | 20 $544 /nt |
21 $544 /nt | 22 $544 /nt | 23 $815 /nt | 24 $815 /nt | 25 $815 /nt | 26 $815 /nt | 27 $815 /nt |
28 $815 /nt | 29 $544 /nt | 30 $544 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $544 /nt | 2 $544 /nt | 3 $544 /nt | 4 $544 /nt | |||
5 $544 /nt | 6 $544 /nt | 7 $544 /nt | 8 $544 /nt | 9 $544 /nt | 10 $544 /nt | 11 $544 /nt |
12 $544 /nt | 13 $544 /nt | 14 $544 /nt | 15 $544 /nt | 16 $544 /nt | 17 $544 /nt | 18 $544 /nt |
19 $544 /nt | 20 $544 /nt | 21 $815 /nt | 22 $815 /nt | 23 $815 /nt | 24 $815 /nt | 25 $815 /nt |
26 $815 /nt | 27 $815 /nt | 28 $865 /nt | 29 $865 /nt | 30 $865 /nt | 31 $865 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $865 /nt | ||||||
2 $865 /nt | 3 $544 /nt | 4 $544 /nt | 5 $544 /nt | 6 $544 /nt | 7 $544 /nt | 8 $544 /nt |
9 $544 /nt | 10 $544 /nt | 11 $544 /nt | 12 $544 /nt | 13 $544 /nt | 14 $544 /nt | 15 $544 /nt |
16 $544 /nt | 17 $544 /nt | 18 $544 /nt | 19 $544 /nt | 20 $544 /nt | 21 $544 /nt | 22 $544 /nt |
23 $544 /nt | 24 $544 /nt | 25 $544 /nt | 26 $544 /nt | 27 $544 /nt | 28 $544 /nt | 29 $544 /nt |
30 $544 /nt | 31 $544 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $544 /nt | 2 $544 /nt | 3 $544 /nt | 4 $544 /nt | 5 $544 /nt | ||
6 $544 /nt | 7 $544 /nt | 8 $544 /nt | 9 $815 /nt | 10 $815 /nt | 11 $815 /nt | 12 $815 /nt |
13 $815 /nt | 14 $815 /nt | 15 $815 /nt | 16 $815 /nt | 17 $815 /nt | 18 $815 /nt | 19 $815 /nt |
20 $815 /nt | 21 $815 /nt | 22 $619 /nt | 23 $619 /nt | 24 $619 /nt | 25 $619 /nt | 26 $619 /nt |
27 $619 /nt | 28 $619 /nt |
Map
Reviews
Leave a ReviewNORTH STARR
Daniel P., Cotuit, MA United States
Early Christmas Fun
Recent Guest, San Diego , CA United States
We had a lovely time at North Starr. Lots of space to sprawl. The yard was great - pool and spa always toasty. The four of us cooked together in the large kitchen.
Great PS House
Recent Guest, Orange, CA United States
Had a long weekend at this house. Beautifully furnished. Spotlessly clean. Helpful check-in. Easy no key access to house. Would highly recommend.
Thoughtfully Appointed Home
Recent Guest, Plymouth, MN US
The house was beautiful, clean and had everything we needed to enjoy our stay. The location was very convenient. We hope to stay there again!
N Starr
Recent Guest, Chicago, IL United States
Exceeded expectations! Amazing pool, spa, and decor!
2046 N Starr Rd
Paul L., Ottawa, ON CA
Outstanding
Great Times!
Vadim V., Los Angeles, CA United States
It was great!
Altamira Vacation rentals was very prompt and helpful for the two minor questions we had about our rental property.